Eachanari, Coimbatore, Tamil Nadu
GST No. 33CCVPS0065C1ZK
Call 08043877764 76% Response Rate
Send Enquiry
| Conveyor Type | Flat Belt |
| Conveyor Length | 15 m |
| Belt Width | 600 mm |
| Load Capacity | 50 kg/m |
| Frame Material | Aluminium |
| Length (feet) | 40-60 ft, 1-10 ft, 20-40 ft, 60-100 ft, 10-20 ft |
| Belt Material | PVC, Rubber, PU |
| Width(millimetre) | 100,150,200,250,300,400,upto 2500 |
| Machine Type | Semi-Automatic, Automatic |
| Power(Kw) | 220 |
| Material | S.S.304 |
| Capacity | 20-30 kg |
We are engaged in offering an outstanding quality for our clients a wide range of Assembly line Conveyor. Fabricated with the quality raw material, these conveyors are dynamically balanced for clean rotation and ensured efficiency in the process.
Features:
Highly efficient
Innovative design
Superior functionality
View Complete details
Minimum Order Quantity: 1 Piece
| Drive Type | Powered |
| Type | Roller |
| Roller Material | Steel |
| Configuration Type | Straight |
| Material | Mild Steel |
| Roller Diameter | 50 to 150mm |
| Brand | kozhunji |
| Automation Grade | Semi-automatic |
| Speed | 1-2 m/s |
We are engaged in offering an outstanding quality for our clients a wide range of Power and free Roller conveyor. Fabricated with the quality raw material, these conveyors are dynamically balanced for clean rotation and ensured efficiency in the process.
Features:
Highly efficient
Innovative design
Superior functionality
Additional Information:
View Complete details
| Conveyor Type | Belt |
| Load Capacity | 75 kg/m |
| Suitable Load | Bags |
| Conveyor Length | 6 m |
| Height Adjustment | Hydraulic |
| Mobility | Wheel Mounted |
| Type | Vertical Conveyors |
| Length | 10-20 feet |
| Capacity (kg per feet) | 100 to 150 |
| Material Handling Capacity | 100-150 kg per feet |
| Automation Grade | Semi-Automatic |
View Complete details
| Drive Type | Gravity |
| Material | Mild Steel |
| Design | Straight |
| Width | 600 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Application Type | Food Processing |
| Operating Principle | Gravity |
| Material | Mild Steel |
| Usage/Application | BAG OR BOX UNLOADING |
| Capacity | 5 t/h |
| Height | FROM 1 FLOOR TO 5 FLOOR |
| Inlet Diameter | 300 |
| Country of Origin | Made in India |
We are engaged in offering an outstanding quality for our clients a wide range of Spiral chute. Fabricated with the quality raw material, these conveyors are dynamically balanced for clean rotation and ensured efficiency in the process.
Features:
Highly efficient
Innovative design
Superior functionality
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Chain |
| Belt Width | 600 mm |
| Capacity | 50-100 kg per feet |
| Workstations | 2 Station |
| Belt Material | metal |
| Length | 20-40 ft |
| Frame Material | MS Powder Coated |
| Material Handling Capacity | 60 KG BAGS |
| Application/Usage | FACTORY,WAREHOUSE |
| Application | Carton Packing |
| Brand | KOZHUNJI |
| Usage/Application | Packaging |
| Material | Mild Steel |
| Automation Grade | Semi-automatic |
| Speed | 0-1 m/s |
We are engaged in offering an outstanding quality for our clients a wide range of Steel Belt Conveyor. Fabricated with the quality raw material, these conveyors are dynamically balanced for clean rotation and ensured efficiency in the process.
Features:
Highly efficient
Innovative design
Superior functionality
Additional Information:
View Complete details