Eachanari, Coimbatore, Tamil Nadu
GST No. 33CCVPS0065C1ZK
Call 08043877764 76% Response Rate
Send Enquiry
| System Type | Belt Conveyor |
| Application | Sorting Line, Packing Line, Assembly Line |
| Automation Level | Fully Integrated |
| Industry | Automotive, FMCG, Logistics |
| Control System | PLC Control |
| System Length | 20–50 m |
| Load Type | Cartons, Unit Load, Bags |
| Services | Installation, Commissioning, Design |
| Power Source | Electric |
| Thickness | 10-15mm |
| Capacity | 50-100 kg per feet |
| Length | 1-10 feet |
| Belt Width | 20-30 inch |
| Operating Speed | 2-3 m/s |
| Structure Material | Aluminium |
| Belt Material | PVC |
We are engaged in offering an outstanding quality for our clients a wide range of Belt Conveyor. Fabricated with the quality raw material, these conveyors are dynamically balanced for clean rotation and ensured efficiency in the process.
Features:
Highly efficient
Innovative design
Superior functionality
View Complete details
| Conveyor type | Belt |
| Extended length | 10 m |
| Belt width | 600 mm |
| Load capacity | 50 kg/m |
| Structure material | MS powder coated |
| Application | Courier, Parcel handling, Airport baggage, Container loading, Ecommerce, Warehouse, Truck loading |
| Material | Stainless Steel |
| Type | Vibrating Conveyors |
| Capacity (kg per feet) | 50 to 100 |
| Surface | Galvanized |
| Length | 10-20 feet |
View Complete details
| Conveyor Type | Belt Over Roller |
| Roller Pitch | 150 mm |
| Load Capacity | Upto 200 kg |
| Roller Diameter | 76 mm |
| Roller Material | MS Zinc Plated |
| Frame Material | MS Powder Coated |
| Usage/Application | Pharma |
| Length | 20 feet |
| Belt Material | Rubber |
| Material | Mild Steel |
| Type of Belt Conveyor | Flat Belt Conveyor |
View Complete details
| Conveyor Length | 15 m |
| Load Capacity | 50 kg/m |
| Type | Slat Conveyor |
| Belt Type | Flat PVC |
| Frame Material | MS Powder Coated |
| Application | Food Handling |
| Length | 60-100 ft, 10-20 feet, 10-20 ft, 20-40 ft, 40-60 ft |
| Belt Material | PVC, Stainless Steel, Aluminum, Rubber |
| Width | 100,150,200,250,300 |
| Machine Type | Automatic, Semi-Automatic |
| Material | Aluminium |
| Belt Width | 10-20 inch |
| Capacity | 1-50 kg per feet |
| Operating Speed | 0-1 m/s |
| Power(W) | 300 W |
We are engaged in offering an outstanding quality for our clients a wide range of Belt Conveyor. Fabricated with the quality raw material, these conveyors are dynamically balanced for clean rotation and ensured efficiency in the process.
Features:
Highly efficient
Innovative design
Superior functionality
View Complete details
| Load Capacity | 30 kg/m |
| Conveyor Length | 40 m |
| Speed | 15 m/min |
| Type | Ceiling Mounted |
| Capacity | 50-100 kg per feet |
| Drive Type | Geared Motor |
| Track Material | Mild Steel |
| Length | 10-20 feet |
| Belt Width | 10-20 inch |
| Operating Speed | 1-2 m/s |
| Material | Aluminium |
| Belt Material | PVC |
View Complete details
| Conveyor Type | Modular belt |
| Bottle Size Range | 500 ml-1 L |
| Lane Type | Single lane |
| Structure Material | SS304 |
| Application | Dairy bottles, Soft drink, Water |
| Speed Range | Up to 60 BPM |
| Material | MS,SS |
| Capacity | 500 KG |
| Brand | KOZHUNJI |
| Length | INFINITY |
| Voltage | 24V |
| Automation Grade | Semi-Automatic |
| Driven Type | MOTOR |
| Power | 3 PHASE |
| Warranty | 1 YEAR |
| Surface Type | POWDER COATING |
| Speed | 20 MTRS/MIN |
We are engaged in offering an outstanding quality for our clients a wide range of Belt Conveyor. Fabricated with the quality raw material, these conveyors are dynamically balanced for clean rotation and ensured efficiency in the process.
Features:
Highly efficient
Innovative design
Superior functionality
View Complete details
| Conveyor Type | Inclined |
| Capacity | 50-100 kg per feet |
| Conveyor Length | 10 m |
| Belt Width | 10-20 inch |
| Belt Material | PVC |
| Load Capacity | 50 kg/m |
| Frame Material | MS Powder Coated |
| Operating Speed | 1-2 m/s |
| Material | Aluminium |
| Length | 10-20 feet |
View Complete details
Minimum Order Quantity: 1 Unit
| Belt Width | 650 mm |
| Conveyor Length | 20 m |
| Load Capacity | 100 tph |
| Belt Grade | Heat Resistant |
| Design Type | Customized design |
| Ply Construction | 3 Ply |
| Application | Sand Handling, Fertilizer Plant, Stone Crusher, Coal Handling, Cement Plant |
| Belt Material | PU |
| Structure | Mild steel |
| Capacity (kg per feet) | 1 Ton |
| Condition | New |
We are engaged in offer of our client range in Rubber Belt Conveyor. It loads light, medium, heavy with different conveying path.
Features:
Highly efficient
Innovative design
Superior functionality
We are the leading manufacturer and supplier of Belt Conveyor in Tamilnadu, Andhrapradesh, Kerala, Karnataka etc.
View Complete details
Minimum Order Quantity: 1 Piece
| Handled Material | Coal |
| Roller Material | Steel |
| Capacity | custamized |
| Conveyor Type | Belt |
| Belt Width | 650 mm |
| Brand | KOZHUNJI |
| Conveyor Length | 20 m |
| Inclination | Inclined |
| Length | 20 FT - 40 FT |
| Design | Customized, Standard |
| Material | Mild Steel |
Additional Information:
View Complete details
| Conveyor Length | 3 m |
| Belt Width | 300 mm |
| Belt Speed | 10 m/min |
| Belt Material | SS SHAIN |
| Frame Material | MS Powder Coated |
| Compatible Printer | Inkjet |
| Working Height | 900 mm |
| Voltage | 415 V |
| Direction | Reversible |
View Complete details
| Belt Width | 1200 mm |
| Material | PU |
| Conveyor Length | 6 m |
| Load Capacity | 1000 kg |
| Belt Material | PU |
| Frame Material | MS |
| Drive Location | Head Drive |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Usage/Application | usage for all applications |
| Belt Speed | 30 m/min |
| Working Height | 900 mm |
| Application | Bag Handling |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 PIECE
| Belt Type | PLAIN BELT |
| Belt Width | 600 mm |
| Load Capacity | 100 kg/m |
| Frame Material | MS |
| Incline Angle | 25 Degree |
| Belt Material | PU |
| Usage/Application | waste |
| Structure | MILD STEEL |
| Material | MILD STEEL |
| Country of Origin | Made in India |
Additional Information:
View Complete details